A.b. Road, Dewas, Madhya Pradesh
Leading Exporters, Wholesaler and Manufacturers of 2 Hi Cold Rolling Mill, 2 HI Reversible Cold Rolling Mill, 4 Hi Cold Rolling Mill, 4 Hi Reversible Cold Rolling Mill, 6 Hi Cold Rolling Mill and Aluminum Foil Rolling Mill from Dewas.
Business Type | Manufacturer, Exporter, Supplier |
Speed | Variable 0 – 150 MPM |
Range for Aluminium | 600 To 1600 Mm |
Maximum Coil Weight | 5000 Kgs |
Brand Name | COPTECH |
Driven Type | Electric |
Color | Blue |
Condition | New |
Automation Grade | Automatic |
Application | Rolling |
Certification | ISO 9001:2008 |
Voltage | 220V |
Type | Cold Rolling Mill |
Weight | 9000-10000kg |
Warranty | 1year |
After-Sales Service Provided | Erection & Commissioning |
Country of Origin | India |
Range for Copper | 100 to 1200 mm |
Maximum Input Thickness | 14 mm |
Minimum Output Thickness | 2.5 mm (in Multiple Passes) |
Payment Terms | Other |
Delivery Time | Within 3-4 month |
Packaging Details | Loose & Wooden Box |
Preferred Buyer From
Location | Worldwide |
Coptеch Enginееring Privatе Limitеd is a well-known 2 Hi cold rolling mill supplier in India. Our products are designed and manufactured by a team of qualified engineers and skilled professionals who make sure that all our products are of the best quality and long-lasting.
We follow quality policies and standards to ensure that our produce matches the industry-specific norms and meets the requirements of our clients.
We put a lot of effort not only into ensuring the quality of the product at every stage of the manufacturing process but also building the products to the satisfaction of our clients.
We work on the 5s lean manufacturing program right from the utmost quality sourcing of tested raw materials from trusted vendors. We incorporate computer-assisted modelling and elemental analysis tests to ensure the long life of our products even in case of extreme level functioning and harsh industrial conditions.
Choose us and order our 2 hi cold rolling mill today.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | COPTECH |
Driven Type | Electric, Mechanical |
Color | Blue |
Condition | New |
Automation Grade | Automatic |
Certification | ISO 9001:2008 |
Voltage | 220V |
Type | Reversible Rolling Mill |
Country of Origin | India |
Material | Copper, Brass, Aluminum,Ms Steel |
Preferred Buyer From
Location | Worldwide |
For Break Down or Rough Rolling Normally 2hi Mills are Used; Housing Either Ms Single Piece or Cast Steel Grade 1030. We Supply Heavy Duty Sturdy Structure with Precise Tension Control and Winding Screw Down By Servo Motors and Plc, Roll Gap Indications with Up Coilers Wherever Required.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | COPTECH |
Driven Type | Electric, Hydraulic, Mechanical |
Condition | New |
Automation Grade | Automatic |
Certification | ISO 9001:2008 |
Voltage | 220V |
Type | Cold Rolling Mill |
Warranty | 1year |
After-Sales Service Provided | Erection & Commissioning |
Country of Origin | India |
Admissible Width for Copper | Minimum 100 to 1250 mm |
Admissible Width for Aluminium | Minimum 600 to 1650 mm |
Maximum Input Thickness | Preferably 2.5 But Maximum 4 mm |
Minimum Output Thickness for Copper | 0.050 mm |
Minimum Output Thickness for Aluminium | 0.010 mm |
Drive Type | Either Back Roll Drive or Work Roll Drive |
Direction | Uni Directional or Reversible |
Mill Speed for Copper | 0 – 300 MPM |
Mill Speed for Aluminium | 0 – 800 MPM |
Screw Down | Servo Driven with Plc or By Hydraulic Cylinder |
Delivery Time | Within 3-4 month |
Preferred Buyer From
Location | Worldwide |
Coptеch Enginееring Privatе Limitеd is a trusted 4 Hi cold rolling mill manufacturer in India. We have well well-equipped manufacturing unit where we manufacture these machines in compliance with industrial standards using modern techniques.
Available in diverse specifications, these rolling machines are immensely used to roll down aluminium sheets in different thicknesses. Our offered 4-Hi Cold Rolling Mill is popular in the market due to its easy installation, rust-proof finish and long functional life.
Further Details:
The 4 hi-cold rolling mills are custom-designed depending on the material being rolled, thickness and width requirements, production capacity, mode of operation and other inputs.
Application
Order from our company today.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | COPTECH |
Driven Type | Electric, Hydraulic, Mechanical |
Color | Blue, Light White, Customization Available |
Condition | New |
Automation Grade | Automatic |
Application | Strips |
Certification | ISO 9001:2008 |
Voltage | 220V |
Type | Reversible Rolling Mill,Reversible |
Weight | 9000-10000kg |
Warranty | 1year |
After-Sales Service Provided | Erection & Commissioning |
Country of Origin | India |
Payment Terms | Other |
Delivery Time | Within 3-4 month |
Packaging Details | Loose & Wooden Box |
Preferred Buyer From
Location | Worldwide |
Working Diameter of the Roll Decreases as the Rolling Thickness of Metal Goes Down. 4 Hi Mill Consist of Pair of Back Up Rolls and a Pair of Work Rolls. 4 Hi Cold Rolling Used for Precise in Built Tolerance Contorl Due to 4 Number Rolls. Back Up Rolls are Keeping Constant Compression Load On Work Rolls Thus Avoiding Parting of Work Roll Due to Strip Insertion and Hence Maintain Thickness in Tolerance. 4 Hi Mills are Normally Used for Rolling Thickness Below 2.5 Mm and Down to 0.05 Mm Can Not Be Used for Below 0.05 Mm Thickness with Required Tolerance.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Condition | New |
Automation Grade | Automatic |
Certification | ISO 9001:2008 |
Type | Cold Rolling Mill |
Warranty | 1year |
After-Sales Service Provided | Erection & Commissioning |
Country of Origin | India |
Admissible Width for Copper/brass | 650 mm |
Admissible Width for Aluminium | 1600 mm |
Output Thickness for Copper (minimum) | 0.015 mm |
Output Thickness for Brass (minimum) | 0.060 mm |
Output Thickness for Aluminium (minimum) | 0.010 mm |
Coil Weight for Copper/brass | 2000 Kg |
Coil Weight for Aluminium | 5000 Kg |
Gauge Control | Only By Agc (automatic Gauge Control) |
Tolerance Maintained | +/- 1 Micron |
Material Surface Finish | 0.10 Micron |
Packaging Details | Loose & Wooden box |
Preferred Buyer From
Location | Worldwide |
Coptеch Enginееring Privatе Limitеd is the best company for 6 Hi cold rolling mill. Our team is segregated into various units namely procurement, manufacturing, quality testing, warehousing & packaging, R and D and sales & marketing.
Each of these units complements each other and helps us achieve the desired results. The dedication of our employees is contagious and helps motivate everyone to give 100% effort daily. As a closely-knit family, we organize workshops, training sessions and learning programs regularly.
For years, we have proven our commitment to deliver only quality products to our clients. Our Quality Control unit plays a monumental role, putting in place strict checks and balances to ensure that we deliver a defect-free range of products to our esteemed clients. These processes are supervised by experts who have rich industry experience and knowledge.
Choose us and order now as we are the best 6 Hi cold rolling mill manufacturers.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | COPTECH |
Driven Type | Electric, Hydraulic |
Condition | New |
Automatic Grade | Automatic |
Certification | ISO 9001:2008 |
Type | Aluminum Foil Rolling Mill |
Country of Origin | India |
Warrenty | 1 Year |
Material | Aluminium |
Maximum Input Size | 1650 x 0.60 mm |
Minimum Output Size | 0.009 x 2 mm |
Coil weight | Maximum 7500 kgs |
Mill speed | 1000 MPM MAX (OPTIMUM 800 MPM) |
Delivery Time | Within 3-4 month |
Packaging Details | Loose & Wooden Box |
Preferred Buyer From
Location | Worldwide |
4 HI ALUMINIUM FOIL COLD ROLLING MILL
Hi! Simply click below and type your query.
Our experts will reply you very soon.